TOP 20 CONCERT TOURS
1. (1) Miley Cyrus; $1,139,344; $69.50.
2. (2) Aventura; $730,442; $77.94.
3. (3) Trans-Siberian Orchestra; $669,067; $44.32.
4. (4) KISS; $595,771; $60.52.
5. (6) Dane Cook; $544,486; $61.32.
6. (5) Lady Gaga; $544,046; $48.61.
7. (7) Jeff Dunham; $376,235; $46.93.
8. (8) Tiesto; $334,123; $52.95.
9. (9) So You Think You Can Dance; $233,509; $51.70.
10. (New) Breaking Benjamin / Three Days Grace; $213,921; $36.32.
11. (10) Bill Gaither & Friends Homecoming; $174,086; $37.35.
12. (11) Daughtry; $164,566; $38.09.
13. (13) Rain — A Tribute To The Beatles; $145,023; $45.13.
14. (12) Mannheim Steamroller; $143,365; $55.97.
15. (14) Three Days Grace; $133,811; $35.59.
16. (16) Brian Setzer Orchestra; $113,454; $53.92.
17. (18) Ron White; $109,673; $43.95.
18. (New) Casting Crowns; $99,668; $25.37.
19. (20) 311; $97,070; $35.86.
20. (New) Jackson Browne; $91,710; $48.27.

For free upcoming tour information, go to http://www.pollstar.com